Производитель: Kawasaki Robotics
Категория: duAro
Количество осей4 × 2
Точность±0,05 мм
Заказать товар или консультацию
Количество осей:4 × 2
Точность:±0,05 мм
Тип | Horizontal articulated type | |||
---|---|---|---|---|
Degree of freedom (axes) | 4 × 2arms | |||
Max. payload (kg) | 2 (1 arm) | |||
Positional repeatability (mm) | ±0.05 | |||
Motion range (°) | Lower arm | Upper arm | ||
Arm rotation (°) | -170 - +170 (JT1) | -140 - +500 (JT1) | ||
Arm rotation (°) | -140 - +140 (JT2) | -140 - +140 (JT2) | ||
Arm up-down (mm) | 0 - +150 (JT3)*1 | 0 - +150 (JT3)*1 | ||
Wrist swivel (°) | -360 - +360 (JT4)*1 | -360 - +360 (JT4)*1 | ||
Контроллер (D61) | Number of controlled axes | Max. 12 | ||
Drive system | Full digital servo system | |||
Coordinate systems | Joint, Base, Tool | |||
Типs of motion control | Joint/Linear/Circular Interpolated motion | |||
Programming | Programming, Direct teach | |||
Memory capacity (MB) | 4 | |||
General purpose signals | Input (Channels) | 16 (Max. 32)*2 | ||
Output (Channels) | 8 (Max. 16)*2 | |||
Power requirements | AC200-230V ±10%, 50/60Hz±2%, 1Φ, Max. 2.0kVA | |||
Class-D earth connection (Earth connection dedicated to robots),
leakage current: Maximum 100mA | ||||
Масса (кг) | 200 | |||
Монтажное положение | Floor | |||
Environmental condition | Temperature (°C) | 5 - 40 | ||
Humidity (%) | 35 - 85(No condensation) |
*1: Specification in case of standard vertical and rotate option, specification varies in case of other options or conversion
*2: Option